Bay Ridge Condo-Coops
MLS #378004 15 Oliver St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 450,
MLS #364113 9524 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 350,
MLS #378497 190 72 St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 300,
MLS #374018 7423 Ridge Blvd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 500,
MLS #375537 302 96 St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 350,
MLS #378594 9040 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800,
MLS #377798 6817 Colonial Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 575,
MLS #377209 302 96 St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 350,
MLS #377397 7609 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 450,
MLS #368963 9902 3 Ave, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 400,
MLS #376057 35 Oliver Street, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 502,
MLS #374645 130 Bay Ridge Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 650,
MLS #378933 359 Ovington Ave, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 500,
MLS #376468 9031 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750,
MLS #361930 2 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 600,
MLS #378898 7423 Ridge Blvd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 500,
MLS #374626 9031 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 700,
MLS #373552 9031 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750,
MLS #378229 9031 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750,
MLS #375232 9411 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750,
MLS #375219 9961 Shore Rd, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 600,
MLS #376799 149 Marine Ave, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 600,
MLS #374715 255 79 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 550,
MLS #377591 9040 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 650,
MLS #366201 9265 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 850,- MLS #376167 7501 Ridge Blvd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 700, - MLS #377348 2 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 700, - MLS #377219 9040 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 725, - MLS #377473 243 78 St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 600, - MLS #374969 6802 Ridge Blvd, Brooklyn, NewYork 11220
beds: 1, baths: 1, space: 565, - MLS #376867 130 Bay Ridge Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 650, - MLS #368203 7609 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 700, - MLS #378830 460 Ovington Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 675, - MLS #377059 190 72 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 625, - MLS #375438 7609 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #376721 185 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 650, - MLS #374487 9801 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #372454 7201 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 790, - MLS #378910 351 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 650, - MLS #376095 7201 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 685, - MLS #378670 7201 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #363852 101-04 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 600, - MLS #377611 101-04 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 600, - MLS #377250 61 Oliver St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 700, - MLS #378308 9524 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #378555 9707 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 755, - MLS #376492 9801 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 675, - MLS #377490 7401 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 650, - MLS #374956 9281 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #375188 9801 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 900, - MLS #375427 131 74 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 700, - MLS #375716 61 Oliver St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 725, - MLS #376479 9707 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 1000, - MLS #377158 6702 Ridge Blvd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 700, - MLS #377630 336 99 St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 400, - MLS #377191 332 101 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 550, - MLS #378772 9201 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #378764 351 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #375298 61 Oliver St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #373705 61 Oliver St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #376352 6901 Narrows Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 700, - MLS #376501 6665 Colonial Rd, Brooklyn, NewYork 11220
beds: 1, baths: 1, space: 850, - MLS #377626 149 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 735, - MLS #373900 9801 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 850, - MLS #374271 7101 Colonial Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #376941 255 79 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 735, - MLS #377873 61 Oliver St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #378679 255 79 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #375405 9602 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #376373 149 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 616, - MLS #373714 7609 4 Ave, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 900, - MLS #375234 20 93 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 730, - MLS #375322 302 101 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #376886 7101 Colonial Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #377120 302 96 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #376964 7423 Ridge Blvd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #377214 601 79 Street, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 850, - MLS #375381 9902 3 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #377080 7259 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #377278 180 72 St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 0, - MLS #378647 9707 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 900, - MLS #378931 7259 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 725, - MLS #369521 9201 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 950, - MLS #364233 20 93 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 730, - MLS #372310 8502 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 1300, - MLS #374946 307 72 St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 600, - MLS #378428 6802 Ridge Blvd, Brooklyn, NewYork 11220
beds: 2, baths: 1, space: 833, - MLS #378845 9430 Ridge Blvd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 680, - MLS #376800 149 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #378196 9524 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 604, - MLS #378201 9707 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 1000, - MLS #378608 544 88 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 730, - MLS #375998 7101 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #378553 7115 3 Ave, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 800, - MLS #378930 7119 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 1000, - MLS #374165 20 93 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 850, - MLS #374804 7101 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 850, - MLS #377342 7423 Ridge Blvd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 725, - MLS #377014 9411 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 800, - MLS #375847 7101 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 900, - MLS #376556 9265 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #378232 7201 4 Ave, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 930, - MLS #370676 61 Oliver St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 875, - MLS #378626 6801 Shore Rd, Brooklyn, NewYork 11220
beds: 2, baths: 1, space: 1000, - MLS #373000 7609 4 Ave, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 1000, - MLS #376023 9701 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #376948 9425 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 1000, - MLS #377372 149 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 2, space: 935, - MLS #378181 9615 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #378284 20 89 St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 920, - MLS #378829 7401 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 900, - MLS #377584 35 Oliver St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 980, - MLS #370943 9281 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 950, - MLS #376298 9425 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 950, - MLS #378433 9040 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 900, - MLS #378631 7423 Ridge Blvd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 925, - MLS #377615 9281 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 1000, - MLS #378750 6802 Ridge Blvd, Brooklyn, NewYork 11220
beds: 2, baths: 1, space: 900, - MLS #375881 9701 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 950, - MLS #373047 149 Marine Ave, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 900, - MLS #375171 302 96 St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 850, - MLS #376279 9411 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 800, - MLS #377148 149 Marine Ave, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 970, - MLS #377238 149 Marine Ave, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 930, - MLS #378706 6735 Ridge Blvd, Brooklyn, NewYork 11220
beds: 2, baths: 1, space: 900, - MLS #372415 9201 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 1200, - MLS #368171 7259 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 950, - MLS #371685 9425 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 950, - MLS #376579 9201 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 900, - MLS #376911 15 Oliver St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 1200, - MLS #375771 9425 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 950, - MLS #376502 8701 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 950, - MLS #377545 9801 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 950, - MLS #378436 9201 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 960, - MLS #377988 61 Oliver St, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 1200, - MLS #377773 8901 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 1100, - MLS #378859 321 93rd Street, Brooklyn, NewYork 11209
beds: 2, baths: 3, space: 2000, - MLS #377444 9921 4 Ave, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 975, - MLS #374457 8901 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 1100, - MLS #375851 6902 Narrows Ave, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 900, - MLS #377806 420 Senator St, Brooklyn, NewYork 11220
beds: 3, baths: 1+1½, space: 965, - MLS #378807 440 78 St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 1600, - MLS #366485 327 101 St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 857, - MLS #375217 9511 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 1000, - MLS #376483 341 92 St, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 1000, - MLS #376731 433 101 St, Brooklyn, NewYork 11209
beds: 2, baths: 1+1½, space: 871, - MLS #378123 859 60 St, Brooklyn, NewYork 11220
beds: 2, baths: 2, space: 917, - MLS #378077 9921 4 Avenue, Brooklyn, NewYork 11209
beds: 2, baths: 1+1½, space: 900, - MLS #378694 106 Battery Ave, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 968, - MLS #375946 9701 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 1150, - MLS #376563 327 101 St, Brooklyn, NewYork 11209
beds: 2, baths: 1, space: 860, - MLS #377287 9718 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 989, - MLS #377489 52 92 St, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 1178, - MLS #378003 621 90 St, Brooklyn, NewYork 11228
beds: 2, baths: 2, space: 1632, - MLS #375709 9917 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 1145, - MLS #374867 7401 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 1250, - MLS #378548 8901 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 1150, - MLS #376411 185 Battery Ave, Brooklyn, NewYork 11228
beds: 2, baths: 1+2½, space: 1578, - MLS #376414 185 Battery Ave, Brooklyn, NewYork 11228
beds: 2, baths: 1+2½, space: 1390, - MLS #376416 185 Battery Ave, Brooklyn, NewYork 11228
beds: 2, baths: 1+2½, space: 1396, - MLS #376417 185 Battery Ave, Brooklyn, NewYork 11228
beds: 2, baths: 1+2½, space: 1377, - MLS #378937 115 96 St, Brooklyn, NewYork 11209
beds: 3, baths: 3, space: 2000, - MLS #378788 6917 Shore Rd, Brooklyn, NewYork 11209
beds: 2, baths: 2, space: 1271, - MLS #374422 10002 4 Ave, Brooklyn, NewYork 11209
beds: 3, baths: 2, space: 2000,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty Top Properties's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Top Properties, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 06/19/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

