Send Me New Listings
Displaying 1046 listings
- Map
- List
- Grid
MLS #360380 1170 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 650,
MLS #373037 1655 Flatbush Ave, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 800,
MLS #367327 745 East 31 St, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 700,
MLS #377689 1275 East 51 St, Brooklyn, NewYork 11234
beds: 0, baths: 1, space: 400,
MLS #376309 2209 Knapp St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 760,
MLS #378343 1199 East 53 St, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 500,
MLS #376286 143 Bruce Ave, Yonkers, NewYork 10705
beds: 1, baths: 1, space: 800,
MLS #378582 745 East 31 St, Brooklyn, NewYork 11210
beds: 0, baths: 1, space: 450,
MLS #374912 1199 East 53 St, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 500,
MLS #377580 2835 Bedford Ave, Brooklyn, NewYork 11210
beds: 0, baths: 1, space: 550,
MLS #375002 2555 Batchelder St, Brooklyn, NewYork 11238
beds: 1, baths: 1, space: 700,
MLS #375282 2435 Haring St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 800,
MLS #377093 2209 Knapp St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750,
MLS #377578 2212 Plumb 1 St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750,
MLS #367839 2425 Haring St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 709,
MLS #368032 3021 Avenue Z, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 775,
MLS #377899 2555 Batchelder St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 700,
MLS #378026 1200 East 53 St, Brooklyn, NewYork 11234
beds: 0, baths: 1, space: 450,
MLS #374824 1057 Eastern Pky, Brooklyn, NewYork 11213
beds: 3, baths: 1, space: 1200,
MLS #378330 2270 Plumb 1 St, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 850,
MLS #371434 282 East 35 St, Brooklyn, NewYork 11203
beds: 1, baths: 1, space: 800,
MLS #375972 8616 Avenue L, Brooklyn, NewYork 11236
beds: 1, baths: 1, space: 463,
MLS #371023 2212 Plumb 1 St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 800,
MLS #370907 85-10 151 Ave, Howard Beach, NewYork 11414
beds: 1, baths: 1, space: 750,
MLS #372632 446 Kingston Ave, Brooklyn, NewYork 11225
beds: 1, baths: 1, space: 800,- MLS #373360 2170 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 992, - MLS #373947 2209 Knapp St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 800, - MLS #375547 2250 Brigham St, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 900, - MLS #375757 2165 Brigham St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750, - MLS #377778 590 Parkside Ave, Brooklyn, NewYork 11226
beds: 1, baths: 1, space: 700, - MLS #378500 3165 Nostrand Ave, Brooklyn, NewYork 11229
beds: 0, baths: 1, space: 525, - MLS #378508 3165 Nostrand Ave, Brooklyn, NewYork 11229
beds: 0, baths: 1, space: 525, - MLS #377315 599 East 7 St, Brooklyn, NewYork 11218
beds: 0, baths: 1, space: 250, - MLS #378037 720 East 32 St, Brooklyn, NewYork 11210
beds: 0, baths: 1, space: 500, - MLS #374877 3021 Avenue Z, Brooklyn, NewYork 11229
beds: 2, baths: 1+1½, space: 950, - MLS #374095 876 Macon St, Brooklyn, NewYork 11233
beds: 1, baths: 1, space: 769, - MLS #376584 1250 Ocean Pky, Brooklyn, NewYork 11230
beds: 0, baths: 1, space: 650, - MLS #377546 2455 Haring St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 650, - MLS #374845 1250 Ocean Pky, Brooklyn, NewYork 11230
beds: 0, baths: 1, space: 500, - MLS #373324 3105 Avenue V, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 800, - MLS #374456 108-19 Seaview Ave, Brooklyn, NewYork 11236
beds: 0, baths: 1, space: 409, - MLS #375680 2232 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 900, - MLS #377391 2721 Kings Hwy, Brooklyn, NewYork 11210
beds: 0, baths: 1, space: 500, - MLS #377462 2211 Bragg St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 900, - MLS #377675 415 Beverly Rd, Brooklyn, NewYork 11218
beds: 0, baths: 1, space: 400, - MLS #378505 3165 Nostrand Ave, Brooklyn, NewYork 11229
beds: 0, baths: 1, space: 525, - MLS #364200 2555 Batchelder St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 700, - MLS #368358 1170 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 650, - MLS #369413 1270 East 51 St, Brooklyn, NewYork 11234
beds: 0, baths: 1, space: 450, - MLS #378210 2212 Brigham St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 700, - MLS #378693 2430 Haring St, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 1000, - MLS #375559 2190 Brigham St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 785, - MLS #375507 204-15 Foothill Ave, Hollis, NewYork 11423
beds: 1, baths: 1, space: 700, - MLS #376533 2229 Knapp St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 800, - MLS #366830 425 East 26 St, Brooklyn, NewYork 11226
beds: 1, baths: 1, space: 900, - MLS #367440 2455 Haring St, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 1014, - MLS #377878 3105 Avenue V, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 900, - MLS #358507 2939 Avenue Y, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 500, - MLS #373091 570 Ocean Pky, Brooklyn, NewYork 11218
beds: 0, baths: 1, space: 600, - MLS #375071 2251 Knapp St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 800, - MLS #375549 2815 Ocean Pky, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 450, - MLS #376027 2265 Gerritsen Ave, Brooklym, NewYork 11229
beds: 0, baths: 1, space: 775, - MLS #378119 920 East 17 St, Brooklyn, NewYork 11230
beds: 0, baths: 1, space: 500, - MLS #378184 2286 Brigham St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750, - MLS #378333 2171 Bragg St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 850, - MLS #374229 720 East 31 St, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 800, - MLS #371545 1165 East 54 St, Br00klyn, NewYork 11234
beds: 1, baths: 1, space: 800, - MLS #372914 8614 Avenue L, Brooklyn, NewYork 11236
beds: 1, baths: 1, space: 463, - MLS #375197 1717 East 18 St, Brooklyn, NewYork 11229
beds: 0, baths: 1, space: 600, - MLS #378004 15 Oliver St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 450, - MLS #378366 2165 Brigham St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 710, - MLS #378699 1065 Vermont St, Brooklyn, NewYork 11207
beds: 0, baths: 1, space: 349, - MLS #375362 3080 Voorhies Ave, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 500, - MLS #364113 9524 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 350, - MLS #373300 3165 Nostrand Ave, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 550, - MLS #369962 2170 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 800, - MLS #375693 1655 Flatbush Ave, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 575, - MLS #377496 2285 Bragg St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 800, - MLS #377947 1170 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1+1½, space: 665, - MLS #378334 2260 Burnett, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750, - MLS #378430 3420 Avenue H, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 814, - MLS #378877 1248 East 8 St, Brooklyn, NewYork 11236
beds: 1, baths: 1, space: 425, - MLS #371629 2375 Ocean Ave, Brooklyn, NewYork 11230
beds: 0, baths: 1, space: 550, - MLS #367690 3400 Snyder Ave, Brooklyn, NewYork 11203
beds: 1, baths: 1, space: 532, - MLS #373406 2229 Knapp St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 850, - MLS #373798 1655 Flatbush Ave, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 700, - MLS #376158 3845 Shore Pky, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 700, - MLS #376474 2738 East 19 St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 500, - MLS #376637 2212 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 800, - MLS #376833 2680 East 19 St, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 450, - MLS #376905 1165 East 54 St, Brooklyn, NewYork 11234
beds: 2, baths: 1, space: 950, - MLS #376985 2229 Knapp Street, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 850, - MLS #377282 909 East 29 St, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 560, - MLS #378262 1119 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 730, - MLS #378353 1368 East 92 St, Brooklyn, NewYork 11236
beds: 1, baths: 1, space: 440, - MLS #378497 190 72 St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 300, - MLS #378875 2165 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 855, - MLS #378464 2229 Knapp St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 850, - MLS #370454 3510 Avenue H, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 600, - MLS #372615 123-25 82 Ave, Kew Gardens, NewYork 11415
beds: 0, baths: 1, space: 450, - MLS #375174 1275 East 51 St, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 770, - MLS #375191 2220 East Tremont Ave, Bronx, NewYork 10462
beds: 2, baths: 1, space: 846, - MLS #376984 2909 Ocean Ave, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 450, - MLS #377034 2190 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 850, - MLS #377943 3410 De Reimer Ave, Bronx, NewYork 10475
beds: 2, baths: 1, space: 900, - MLS #369942 3080 Voorhies Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 750, - MLS #374018 7423 Ridge Blvd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 500, - MLS #376696 150 West End Ave, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 500, - MLS #373388 3655 Shore Pky, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 770, - MLS #373382 2165 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 810, - MLS #376090 101-14 4 Ave, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 435, - MLS #376299 2546 East 13 St, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 600, - MLS #378072 2250 Brigham St, Brooklyn, NewYork 11229
beds: 3, baths: 1, space: 950, - MLS #378147 2260 Burnett St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750, - MLS #378256 2721 Kings Hwy, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 630, - MLS #378822 2711 Avenue X, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 700, - MLS #370553 1530 East 8 St, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 700, - MLS #370626 2020 East 41 St, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 900, - MLS #371276 1275 East 51 St, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 800, - MLS #373555 1625 Emmons Ave, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 650, - MLS #374070 2465 Haring St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 950, - MLS #374159 2821 Kings Hwy, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 600, - MLS #374800 2711 Avenue X, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 700, - MLS #374909 1361 East 91 St, Brooklyn, NewYork 11236
beds: 1, baths: 1+1½, space: 710, - MLS #375277 2265 Gerritsen Ave, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 775, - MLS #375537 302 96 St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 350, - MLS #376444 745 East 31 St, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 600, - MLS #376460 2271 Knapp St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 800, - MLS #377614 2170 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 925, - MLS #378594 9040 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 800, - MLS #375480 1200 East 53 St, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 760, - MLS #378381 2821 Kings Hwy, Brooklyn, NewYork 11225
beds: 1, baths: 1, space: 0, - MLS #377798 6817 Colonial Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 575, - MLS #376879 108-15 Seaview Ave, Brooklyn, NewYork 11236
beds: 0, baths: 1, space: 409, - MLS #377115 202-35 Foothill Ave, Hollis, NewYork 11423
beds: 2, baths: 1, space: 800, - MLS #377209 302 96 St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 350, - MLS #377397 7609 4 Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 450, - MLS #377942 1170 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 650, - MLS #377959 770 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 650, - MLS #378441 820 Ocean Pky, Brooklyn, NewYork 11230
beds: 0, baths: 1, space: 650, - MLS #378629 2240 Burnett St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750, - MLS #377371 2212 Brigham St, Brooklyn, NewYork 11229
beds: 3, baths: 1, space: 900, - MLS #372937 3626 Kings Hwy, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 900, - MLS #377870 2555 Batchelder St, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 719, - MLS #368963 9902 3 Ave, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 400, - MLS #371607 2270 Plumb 1 St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 700, - MLS #374321 1350 East 5 St, Brooklyn, NewYork 11230
beds: 0, baths: 1, space: 500, - MLS #375376 3845 Shore Pky, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 900, - MLS #375788 2107 Wallace Ave, Bronx, NewYork 10462
beds: 2, baths: 1, space: 0, - MLS #373833 2241 Plumb 1 St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 737, - MLS #369104 2171 Bragg St, Brooklyn, NewYork 11229
beds: 3, baths: 1, space: 800, - MLS #371282 3021 Avenue Z, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 850, - MLS #374531 2209 Knapp St, Brooklyn, NewYork 11229
beds: 3, baths: 1, space: 1000, - MLS #374855 61 Oliver St, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 500, - MLS #375886 223 Pond Way, Staten Island, NewYork 10303
beds: 2, baths: 1, space: 744, - MLS #376057 35 Oliver Street, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 502, - MLS #376394 2240 Burnett St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750, - MLS #377402 2271 Knapp St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 800, - MLS #377666 2170 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 855, - MLS #377756 133 Beach 120 St, Rockaway Park, NewYork 11694
beds: 1, baths: 1, space: 500, - MLS #378718 1250 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 550, - MLS #374645 130 Bay Ridge Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 650, - MLS #372589 3215 Avenue H, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 600, - MLS #376789 3090 Voorhies Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 720, - MLS #377234 2241 Plumb 1 St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 900, - MLS #374339 8814 Bay Pky, Brooklyn, NewYork 11214
beds: 1, baths: 1, space: 650, - MLS #374448 10 East 43 St, Brooklyn, NewYork 11203
beds: 2, baths: 1, space: 1000, - MLS #375182 2190 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 750, - MLS #375997 3080 Voorhies Ave, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 950, - MLS #377709 1151 Brighton Beach Ave, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 500, - MLS #377708 1151 Brighton Beach Ave, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 500, - MLS #378373 2800 Coyle St, Ny, NewYork 11235
beds: 1, baths: 1, space: 730, - MLS #378409 3845 Shore Pky, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 725, - MLS #377619 373 Avenue S, Brooklyn, NewYork 11223
beds: 1, baths: 1, space: 650, - MLS #377940 387 Avenue S, Brooklyn, NewYork 11223
beds: 1, baths: 1, space: 650, - MLS #375441 2650 Ocean Pkwy, Broooklyn, NewYork 11235
beds: 0, baths: 1, space: 500, - MLS #355222 2241 Plumb 1 St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 1067, - MLS #378561 7714 Bay Pky, Brooklyn, NewYork 11214
beds: 1, baths: 0, space: 900, - MLS #375481 84-40 153 Ave, Howard Beach, NewYork 11414
beds: 1, baths: 1, space: 660, - MLS #375978 3080 Voorhies Ave, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 900, - MLS #377646 2610 Ocean Pky, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 600, - MLS #378543 720 East 32 St, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 660, - MLS #378837 2250 Brigham St, Brooklyn, NewYork 11229
beds: 3, baths: 1, space: 1200, - MLS #378269 2525 West 2 St, Brooklyn, NewYork 11223
beds: 1, baths: 1, space: 700, - MLS #363720 720 East 31 St, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 550, - MLS #376595 3025 3025 Ocean Avenue, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 700, - MLS #377858 740 East 32 St, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 725, - MLS #375952 915 East 17 St, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 700, - MLS #378220 611 Banner Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 794, - MLS #373635 3105 Avenue V, Brooklyn, NewYork 11229
beds: 3, baths: 1, space: 1000, - MLS #374400 2241 Plumb 1 St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 900, - MLS #374582 855 East 7 St, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 800, - MLS #375314 2719 East 28 St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 800, - MLS #375520 2435 Haring St, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 0, - MLS #375835 1655 Flatbush Ave, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 775, - MLS #376468 9031 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #376482 2600 East 21 St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 750, - MLS #377294 3203 Nostrand Ave, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 800, - MLS #377593 3420 Ave H, Brooklyn, NewYork 11210
beds: 2, baths: 1, space: 900, - MLS #377913 3903 Nostrand Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 800, - MLS #378215 3855 Shore Pky, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 700, - MLS #378377 3080 Voorhies Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 1000, - MLS #378469 2721 Kings Hwy, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 600, - MLS #378539 150 West End Ave, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 500, - MLS #378737 1199 East 53 St, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 800, - MLS #378891 1250 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 750, - MLS #361930 2 Marine Ave, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 600, - MLS #378534 2427 East 29th Street, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 900, - MLS #378898 7423 Ridge Blvd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 500, - MLS #375842 108-26 Flatlands 9 St, Brooklyn, NewYork 11236
beds: 1, baths: 1, space: 553, - MLS #376393 3171 Whitney Ave, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 700, - MLS #378349 1170 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 675, - MLS #373655 3178 Nostrand Ave, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 650, - MLS #374626 9031 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 700, - MLS #375777 2601 Glenwood Rd, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 500, - MLS #377249 1151 Brighton Beach Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 500, - MLS #375612 3090 Voorhies Ave, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 950, - MLS #370210 3096 Brighton 6 St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 750, - MLS #372748 2165 Brigham St, Brooklyn, NewYork 11235
beds: 3, baths: 1, space: 1200, - MLS #373552 9031 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #374243 2461 East 29 St, Brooklyn, NewYork 11235
beds: 3, baths: 1, space: 1100, - MLS #375371 1800 Oean Pky, Brooklyn, NewYork 11223
beds: 1, baths: 1, space: 800, - MLS #375670 3901 Nostrand Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 725, - MLS #375967 1900 Quentin Rd, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 700, - MLS #376250 2615 Avenue O, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 620, - MLS #377325 855 East 7 St, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 800, - MLS #377828 855 East 7 St, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 700, - MLS #378229 9031 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #378271 2044 East 59 St, Brooklyn, NewYork 11234
beds: 2, baths: 1, space: 750, - MLS #377299 645 East 26 St, Brooklyn, NewYork 11210
beds: 1, baths: 1, space: 850, - MLS #372569 7714 Bay Pky, Brooklyn, NewYork 11214
beds: 1, baths: 1, space: 900, - MLS #375232 9411 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 750, - MLS #378556 2165 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 950, - MLS #364678 1811 Ocean Pky, Brooklyn, NewYork 11223
beds: 1, baths: 1, space: 750, - MLS #373146 3235 Emmons Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 600, - MLS #375910 2942 West 5 St, Brooklyn, NewYork 11224
beds: 1, baths: 1, space: 700, - MLS #376626 2035 East 7 St, Brooklyn, NewYork 11223
beds: 1, baths: 1, space: 750, - MLS #377033 1275 East 5 St, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 700, - MLS #377138 2650 Ocean Pky, Brooklyn, NewYork 11235
beds: 0, baths: 1, space: 500, - MLS #377360 2165 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 890, - MLS #377379 2425 Haring St, Brooklyn, NewYork 11234
beds: 2, baths: 1, space: 800, - MLS #377730 3165 Nostrand Ave, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750, - MLS #378394 2020 East 41 St, Brooklyn, NewYork 11234
beds: 1, baths: 1, space: 900, - MLS #378438 715 Ocean Pky, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 820, - MLS #370208 3096 Brighton 6 St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 760, - MLS #375219 9961 Shore Rd, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 600, - MLS #377561 2580 Ocean Pky, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 630, - MLS #378532 2461 East 29 St, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 900, - MLS #376786 2800 Coyle St, Brooklyn, NewYork 11235
beds: 1, baths: 1+1½, space: 700, - MLS #375852 3203 Nostrand Ave, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 700, - MLS #370729 2310 Ocean Pky, Brooklyn, NewYork 11223
beds: 1, baths: 1, space: 800, - MLS #376037 3090 Voorhies Ave, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 950, - MLS #377298 2232 Brigham St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 850, - MLS #376329 3096 Brighton 6 St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 750, - MLS #376395 999 Forest Ave, Staten Island, NewYork 10310
beds: 1, baths: 1, space: 606, - MLS #376799 149 Marine Ave, Brooklyn, NewYork 11209
beds: 0, baths: 1, space: 600, - MLS #377679 3080 Voorhies Ave, Brooklyn, NewYork 11235
beds: 2, baths: 1, space: 1000, - MLS #377770 3145 Brighton 4 St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 700, - MLS #377833 3025 Ocean Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1+1½, space: 800, - MLS #377925 260 Beach 81 St, Rockaway Beach, NewYork 11693
beds: 2, baths: 1, space: 650, - MLS #378280 1530 East 8 St, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 700, - MLS #377450 341 Wallabout St, Brooklyn, NewYork 11206
beds: 1, baths: 1, space: 1000, - MLS #378370 2251 Plumb 1 St, Brooklyn, NewYork 11229
beds: 2, baths: 1, space: 820, - MLS #373547 1478 East 28 St, Brooklyn, NewYork 11210
beds: 2, baths: 1, space: 950, - MLS #352386 1855 East 12 St, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 750, - MLS #371026 414 Elmwood Ave, Brooklyn, NewYork 11230
beds: 1, baths: 1, space: 600, - MLS #374715 255 79 St, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 550, - MLS #377591 9040 Fort Hamilton Pky, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 650, - MLS #377583 1151 Brighton Beach Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 750, - MLS #367221 3310 Avenue H, Brooklyn, NewYork 11210
beds: 2, baths: 1, space: 900, - MLS #359599 1110 East 73 St, Brooklyn, NewYork 11234
beds: 3, baths: 2, space: 1181, - MLS #366201 9265 Shore Rd, Brooklyn, NewYork 11209
beds: 1, baths: 1, space: 850, - MLS #374320 1208 East 82 St, Brooklyn, NewYork 11236
beds: 1, baths: 1, space: 432, - MLS #374536 711 Montauk Ct, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 700, - MLS #374688 3100 Brighton 3 St, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 825, - MLS #375661 1900 Quentin Rd, Brooklyn, NewYork 11229
beds: 1, baths: 1, space: 690, - MLS #376032 1625 Emmons Ave, Brooklyn, NewYork 11235
beds: 1, baths: 1, space: 650, - MLS #376035 706 45 St, Brooklyn, NewYork 11220
beds: 1, baths: 1, space: 450, - MLS #376167 7501 Ridge Blvd, Brooklyn, NewYork 11209
