Send Me New Listings
Displaying 685 listings
- Map
- List
- Grid
MLS #378142 55 Waterview Ct, Staten Island, NewYork 10305
beds: 4, baths: 4, space: 880,
MLS #378728 3349 Fenton Ave, Bronx, NewYork 10469
beds: 3, baths: 3, space: 1374,
MLS #376135 558 Pennsylvania Ave, Brooklyn, NewYork 11207
beds: 0, baths: 0, space: 2400,
MLS #378913 44 John St, Staten Island, NewYork 10302
beds: 4, baths: 2, space: 1368,
MLS #373072 242 East 56 St, Brooklyn, NewYork 11203
beds: 3, baths: 1+1½, space: 1350,
MLS #363402 1441 Gipson St, Far Rockaway, NewYork 11691
beds: 6, baths: 2+2½, space: 2096,
MLS #369073 3106 Lewmay Rd, Brooklyn, NewYork 11691
beds: 5, baths: 2, space: 1800,
MLS #372911 655 Osborn St, Brooklyn, NewYork 11212
beds: 3, baths: 3, space: 2660,
MLS #376918 1341 Chandler St, Queens, NewYork 11691
beds: 4, baths: 2, space: 1224,
MLS #377097 116-11 200 St, Jamaica, NewYork 11412
beds: 6, baths: 3, space: 1441,
MLS #365231 467 Van Siclen Ave, Brooklyn, NewYork 11207
beds: 7, baths: 3, space: 1400,
MLS #377665 548 Hinsdale St, Brooklyn, NewYork 11207
beds: 5, baths: 3, space: 3120,
MLS #375841 760 East 39 St, Brooklyn, NewYork 11210
beds: 2, baths: 2+1½, space: 1248,MLS #378901 362 Lewis Ave, Brooklyn, NewYork 11233
beds: 6, baths: 3, space: 990,
MLS #361950 24 East 92 St, Brooklyn, NewYork 11212
beds: 3, baths: 2, space: 1540,
MLS #376831 468 Herzl St, Brooklyn, NewYork 11212
beds: 4, baths: 2, space: 2080,
MLS #378792 95 Brighton Ave, Staten Island, NewYork 10301
beds: 7, baths: 2, space: 814,
MLS #378199 198-12 115 Ave, St Albans, NewYork 11412
beds: 5, baths: 2+2½, space: 1120,
MLS #375813 178 Montauk Ave, Nyc, NewYork 11208
beds: 6, baths: 2, space: 2040,
MLS #374685 896 Pine St, Brooklyn, NewYork 11208
beds: 5, baths: 2, space: 1440,
MLS #370168 3819 Cypress Ave, Brooklyn, NewYork 11224
beds: 5, baths: 4, space: 2293,
MLS #374169 1161 Remsen Ave, Brooklyn, NewYork 11236
beds: 5, baths: 2, space: 2354,
MLS #374324 502 Hegeman Ave, Brooklyn, NewYork 11207
beds: 2, baths: 2+1½, space: 720,
MLS #377168 1645 East 91 St, Brooklyn, NewYork 11236
beds: 5, baths: 2, space: 960,
MLS #378449 217 East 56 St, Brooklyn, NewYork 11203
beds: 4, baths: 3, space: 2160,- MLS #375896 891 Belmont Ave, Brooklyn, NewYork 11208
beds: 5, baths: 2, space: 2048, - MLS #370593 137-11 159 St, Jamaica, NewYork 11434
beds: 4, baths: 2, space: 924, - MLS #372752 1201 East 94 St, Brooklyn, NewYork 11236
beds: 4, baths: 2, space: 1020, - MLS #375356 919 Elton St, Brooklyn, NewYork 11208
beds: 6, baths: 2, space: 1472, - MLS #378286 3520 Neptune Ave, Brooklyn, NewYork 11224
beds: 4, baths: 2+1½, space: 2666, - MLS #378789 11 Castleton Ave, Staten Island, NewYork 10301
beds: 6, baths: 2, space: 625, - MLS #369474 1268 East 95 Street, Brooklyn, NewYork 11236
beds: 3, baths: 2, space: 1408, - MLS #361060 415 Homestead Ave, Mount Vernon, NewYork 10553
beds: 4, baths: 2+1½, space: 3000, - MLS #373410 535 Van Sicklen Ave, Brooklyn, NewYork 11207
beds: 4, baths: 2, space: 1225, - MLS #373521 583 East 91 St, Brooklyn, NewYork 11203
beds: 6, baths: 3+3½, space: 4800, - MLS #378371 218-16 137 Ave, Springfield Gardens, NewYork 11413
beds: 5, baths: 2, space: 1664, - MLS #378791 35 Caroline St, Staten Island, NewYork 10310
beds: 4, baths: 2, space: 351, - MLS #361448 1729 Linden Blvd, Brooklyn, NewYork 11207
beds: 5, baths: 2, space: 1760, - MLS #377081 11 Lois Ave, Brooklyn, NewYork 11229
beds: 3, baths: 2, space: 1190, - MLS #376239 3320 Shore Pky, Brooklyn, NewYork 11235
beds: 3, baths: 2, space: 1728, - MLS #361453 779 Logan St, Brooklyn, NewYork 11208
beds: 6, baths: 3, space: 2601, - MLS #377603 3016 Lewmay Rd, Queens, NewYork 11691
beds: 5, baths: 2, space: 1800, - MLS #378246 984 Van Duzer St, Staten Island, NewYork 10304
beds: 3, baths: 1, space: 1224, - MLS #376658 180 Beach 109 St, Rockaway Park, NewYork 11694
beds: 4, baths: 2, space: 5040, - MLS #369707 752 Williams Ave, Brooklyn, NewYork 11207
beds: 4, baths: 2, space: 2000, - MLS #370056 518 Beach 22 St, Far Rockaway, NewYork 11691
beds: 4, baths: 2, space: 2040, - MLS #374848 612 East 39 St, Brooklyn, NewYork 11203
beds: 2, baths: 2+1½, space: 1596, - MLS #375437 55 Abbey Ct, Brooklyn, NewYork 11229
beds: 5, baths: 3, space: 3008, - MLS #374381 403 Dewitt Ave, Brooklyn, NewYork 11207
beds: 6, baths: 4, space: 3450, - MLS #374380 399 Dewitt Ave, Brooklyn, NewYork 11207
beds: 6, baths: 3, space: 3450, - MLS #377089 778 Hendrix St, Brooklyn, NewYork 11207
beds: 5, baths: 2+1½, space: 620, - MLS #378841 55 Wyona St, Brooklyn, NewYork 11207
beds: 6, baths: 2+1½, space: 1976, - MLS #375241 127 Essex St, Brooklyn, NewYork 11208
beds: 7, baths: 3, space: 2460, - MLS #375860 145-42 106 Ave, Jamaica, NewYork 11435
beds: 6, baths: 2, space: 2016, - MLS #378140 8485 Main Rd, East Marion, NewYork 11939
beds: 7, baths: 2+2½, space: 3000, - MLS #369708 301 Hinsdale St, Brooklyn, NewYork 11207
beds: 4, baths: 2, space: 2080, - MLS #377647 1206 Eastern Pky, Brooklyn, NewYork 11213
beds: 5, baths: 3+1½, space: 2852, - MLS #378223 357 Autumn Ave, Brooklyn, NewYork 11208
beds: 2, baths: 2+1½, space: 1097, - MLS #375119 2947A Far Rockaway Blvd, Far Rockaway, NewYork 11691
beds: 8, baths: 3, space: 2820, - MLS #367086 1166 East 84 St, Brooklyn, NewYork 11236
beds: 4, baths: 2, space: 1866, - MLS #369626 204 Gower St, Staten Island, NewYork 10314
beds: 4, baths: 3, space: 1176, - MLS #375924 1829 Park Pl, Brooklyn, NewYork 11233
beds: 6, baths: 3+1½, space: 3099, - MLS #378650 1563 Eastern Pky, Brooklyn, NewYork 11233
beds: 8, baths: 3, space: 2802, - MLS #376066 2080 East 41 St, Brooklyn, NewYork 11234
beds: 4, baths: 2, space: 684, - MLS #376756 241 East 32 St, Brooklyn, NewYork 11226
beds: 5, baths: 3, space: 2120, - MLS #368866 150-04 109 Dr, Jamaica, NewYork 11433
beds: 6, baths: 2, space: 1760, - MLS #368379 10 Oakville St, Staten Island, NewYork 10314
beds: 5, baths: 3, space: 2100, - MLS #375868 335 Lincoln Ave, Staten Island, NewYork 10306
beds: 4, baths: 4+2½, space: 1600, - MLS #377293 111 Shepherd Ave, Brooklyn, NewYork 11208
beds: 4, baths: 2, space: 1677, - MLS #377777 1082 East 86 St, Brooklyn, NewYork 11236
beds: 5, baths: 3+1½, space: 2000, - MLS #378784 151 Brighton Ave, Staten Island, NewYork 10301
beds: 6, baths: 3, space: 2160, - MLS #351525 130 East 40 St, Brooklyn, NewYork 11203
beds: 4, baths: 2+1½, space: 1900, - MLS #369880 248 East 54 St, Brooklyn, NewYork 11203
beds: 3, baths: 2+1½, space: 1624, - MLS #372340 1218 Remsen Ave, Brooklyn, NewYork 11236
beds: 2, baths: 2+1½, space: 1440, - MLS #373225 143 East 89 St, Brooklyn, NewYork 11236
beds: 3, baths: 2, space: 1711, - MLS #376839 335 Nicholas Ave, Staten Island, NewYork 10302
beds: 4, baths: 2+2½, space: 2200, - MLS #378346 670 East 48 St, Brooklyn, NewYork 11203
beds: 3, baths: 2, space: 1012, - MLS #364366 3017 Lewmay Road, Far Rockaway, NewYork 11691
beds: 5, baths: 2, space: 2664, - MLS #373994 445 East 34 St, Brooklyn, NewYork 11203
beds: 3, baths: 2+1½, space: 1430, - MLS #365195 447 Miller Ave, Brooklyn, NewYork 11207
beds: 6, baths: 2, space: 1920, - MLS #368488 228 East 34 St, Brooklyn, NewYork 11203
beds: 6, baths: 2+1½, space: 3192, - MLS #378866 432 East 46th Street, Brooklyn, NewYork 11203
beds: 5, baths: 2+1½, space: 9100, - MLS #373742 258 Bradford St, Brooklyn, NewYork 11207
beds: 5, baths: 3, space: 1760, - MLS #335808 632 Halsey St, Brooklyn, NewYork 11233
beds: 3, baths: 6, space: 2100, - MLS #342443 89 Malcolm X Bld, Brooklyn, NewYork 11221
beds: 3, baths: 3, space: 3300, - MLS #359888 79 Lott Ave, Brooklyn, NewYork 11212
beds: 6, baths: 2, space: 2320, - MLS #365540 504 East 40 St, Brooklyn, NewYork 11203
beds: 3, baths: 2+1½, space: 1280, - MLS #365919 1228 East 51 St, Brooklyn, NewYork 11234
beds: 4, baths: 2, space: 1215, - MLS #366648 774 New Jersey Ave, Brooklyn, NewYork 11207
beds: 4, baths: 2, space: 1404, - MLS #369549 204-19 Murdock Ave, Jamaica, NewYork 11412
beds: 3, baths: 2+1½, space: 1680, - MLS #372140 150-38 107 Ave, Queens, NewYork 11322
beds: 5, baths: 2+2½, space: 1764, - MLS #372176 561 East 84 St, Brooklyn, NewYork 11236
beds: 4, baths: 2+1½, space: 1720, - MLS #373073 706 East 43 St, Brooklyn, NewYork 11203
beds: 5, baths: 2, space: 2040, - MLS #375717 102-19 Avenue L, Brooklyn, NewYork 11236
beds: 3, baths: 3, space: 1600, - MLS #374230 1995 Strauss St, Brownsville, NewYork 11212
beds: 8, baths: 2, space: 2160, - MLS #374459 343 Herzl St, Brooklyn, NewYork 11212
beds: 7, baths: 4+1½, space: 2400, - MLS #374679 570 East 56 St, Brooklyn, NewYork 11203
beds: 3, baths: 3, space: 1740, - MLS #374543 1427 East 100 St, Brooklyn, NewYork 11236
beds: 3, baths: 2, space: 1760, - MLS #376326 145-03 177 St, Queens, NewYork 11434
beds: 6, baths: 4+2½, space: 2024, - MLS #376544 668 East 95 St, Brooklyn, NewYork 11236
beds: 4, baths: 2, space: 1848, - MLS #377240 1020 East 85 St, Brooklyn, NewYork 11236
beds: 10, baths: 4, space: 3070, - MLS #377995 512 Cleveland St, Brooklyn, NewYork 11208
beds: 6, baths: 3, space: 2184, - MLS #378190 1587 East 48 St, Brooklyn, NewYork 11234
beds: 5, baths: 2, space: 1440, - MLS #378225 1544 East 46 St, Brooklyn, NewYork 11234
beds: 3, baths: 2+1½, space: 832, - MLS #376986 739 Glenmore Ave, Brooklyn, NewYork 11208
beds: 6, baths: 3, space: 4200, - MLS #364836 76 Williams Ave, Brooklyn, NewYork 11207
beds: 4, baths: 2, space: 1962, - MLS #365544 1218 Ralph Ave, Brooklyn, NewYork 11236
beds: 3, baths: 2+1½, space: 1708, - MLS #370881 1258 Jefferson Ave, Brooklyn, NewYork 11221
beds: 8, baths: 4, space: 2679, - MLS #378050 1307 Blake Ave, Brooklyn, NewYork 11208
beds: 6, baths: 3, space: 1020, - MLS #375238 729 Essex St, Brooklyn, NewYork 11208
beds: 6, baths: 2+1½, space: 1680, - MLS #376885 589 East 89 St, Brooklyn, NewYork 11236
beds: 6, baths: 2+2½, space: 3234, - MLS #377895 202 Pine St, Cypress Hills, NewYork 11208
beds: 5, baths: 2, space: 2000, - MLS #359166 103-06 Avenue L, Brooklyn, NewYork 11236
beds: 3, baths: 2, space: 1540, - MLS #373537 1311 Brooklyn Ave, Brooklyn, NewYork 11203
beds: 3, baths: 2+1½, space: 1280, - MLS #377907 1368 East 54 St, Brooklyn, NewYork 11234
beds: 3, baths: 2, space: 1450, - MLS #378415 45 Hinsdale St, Brooklyn, NewYork 11207
beds: 11, baths: 3, space: 2964, - MLS #374883 1133 East 100 St, Brooklyn, NewYork 11236
beds: 3, baths: 3, space: 1840, - MLS #378746 73 Corson Ave, Staten Island, NewYork 10301
beds: 8, baths: 3, space: 2124, - MLS #374673 1170 East 105 St, Brooklyn, NewYork 11236
beds: 3, baths: 2, space: 1585, - MLS #377131 2424 Dean St, Brooklyn, NewYork 11233
beds: 8, baths: 3, space: 2430, - MLS #377742 1118 East 102 St, Brooklyn, NewYork 11236
beds: 3, baths: 2, space: 1612, - MLS #377704 524 Snediker Ave, Brooklyn, NewYork 11207
beds: 8, baths: 4+1½, space: 3588, - MLS #377308 27 Nova Ct, Brooklyn, NewYork 11229
beds: 3, baths: 2, space: 2000, - MLS #377835 1641 New York Ave, Brooklyn, NewYork 11210
beds: 5, baths: 2, space: 1872, - MLS #377852 30 Detroit Ave, Staten Island, NewYork 10312
beds: 3, baths: 1+1½, space: 2200, - MLS #372318 512 East 29 St, Brooklyn, NewYork 11210
beds: 3, baths: 2+1½, space: 1364, - MLS #378455 139-15 182 St, Springfield Gardens, NewYork 11413
beds: 5, baths: 2+1½, space: 1460, - MLS #376036 3204 Hering Ave, Bronx, NewYork 10469
beds: 6, baths: 3, space: 1900, - MLS #375202 262 Saratoga Ave, Brooklyn, NewYork 11233
beds: 5, baths: 2, space: 1280, - MLS #377972 16 Shepherd Ave, Brooklyn, NewYork 11208
beds: 5, baths: 2+1½, space: 3078, - MLS #368969 15 Meriam St, Hempstead, NewYork 11550
beds: 6, baths: 2+2½, space: 2347, - MLS #377358 1314 East 95 St, Brooklyn, NewYork 11236
beds: 4, baths: 2, space: 1600, - MLS #376408 1804 Rockaway Pky, Brooklyn, NewYork 11236
beds: 6, baths: 3+1½, space: 2080, - MLS #376605 900 Mother Gaston Blvd, Brooklyn, NewYork 11212
beds: 7, baths: 2+1½, space: 2000, - MLS #377823 115 Sheffield Ave, Brooklyn, NewYork 11207
beds: 10, baths: 5, space: 1800, - MLS #378110 146 Catherine St, Staten Island, NewYork 10302
beds: 4, baths: 2+1½, space: 2032, - MLS #378558 942 East 49 St, Brooklyn, NewYork 11203
beds: 4, baths: 2, space: 1248, - MLS #378754 9115 Avenue L, Brooklyn, NewYork 11236
beds: 5, baths: 2+1½, space: 1680, - MLS #373393 146 Hull St, Brooklyn, NewYork 11233
beds: 4, baths: 3, space: 2373, - MLS #372127 200 West Pulaski Rd, Huntington, NewYork 11743
beds: 8, baths: 3, space: 0, - MLS #373152 1227 East 89 St, Brooklyn, NewYork 11236
beds: 4, baths: 2, space: 1152, - MLS #375903 1060 East 100 St, Brooklyn, NewYork 11236
beds: 4, baths: 3, space: 1560, - MLS #377365 588 East New York Ave, Brooklyn, NewYork 11225
beds: 3, baths: 2, space: 2160, - MLS #378900 74 Rockaway Ave, Brooklyn, NewYork 11233
beds: 5, baths: 3, space: 1680, - MLS #375136 728 East 91 St, Brooklyn, NewYork 11236
beds: 5, baths: 2+1½, space: 2220, - MLS #369189 2047 Mill Ave, Brooklyn, NewYork 11234
beds: 4, baths: 2, space: 1450, - MLS #372539 1831 East 53 St, Brooklyn, NewYork 11234
beds: 5, baths: 2+1½, space: 1800, - MLS #376336 9918 Avenue J, Brooklyn, NewYork 11236
beds: 4, baths: 3, space: 1560, - MLS #376498 4911 Avenue M, Brooklyn, NewYork 11234
beds: 4, baths: 2+1½, space: 1950, - MLS #377279 664 Hendrix St, Brooklyn, NewYork 11207
beds: 5, baths: 2+1½, space: 2080, - MLS #378125 1160 New York Ave, Brooklyn, NewYork 11203
beds: 4, baths: 2, space: 1440, - MLS #373202 1060 East 105 St, Brooklyn, NewYork 11236
beds: 4, baths: 2+1½, space: 2904, - MLS #378255 960 East 86 St, Brooklyn, NewYork 11236
beds: 4, baths: 2+1½, space: 2184, - MLS #373343 183 Jerome St, Brooklyn, NewYork 11207
beds: 6, baths: 2, space: 1476, - MLS #375770 5512 Avenue H, Brooklyn, NewYork 11234
beds: 5, baths: 3, space: 2000, - MLS #376331 633 East 40 St, Brooklyn, NewYork 11203
beds: 6, baths: 3, space: 1822, - MLS #376433 101-17 Avenue K, Brooklyn, NewYork 11236
beds: 4, baths: 2, space: 1760, - MLS #378257 643 Watkins St, Brooklyn, NewYork 11212
beds: 6, baths: 3, space: 2080, - MLS #378943 591 Osborn St, Brooklyn, NewYork 11212
beds: 6, baths: 3+1½, space: 2080, - MLS #375120 2079 East 65 St, Brooklyn, NewYork 11234
beds: 2, baths: 1, space: 1888, - MLS #374990 22 Monaco Pl, Brooklyn, NewYork 11233
beds: 4, baths: 3, space: 1190, - MLS #375832 1336 East 86 St, Brooklyn, NewYork 11236
beds: 3, baths: 2+1½, space: 1800, - MLS #368690 195 East 32 St, Brooklyn, NewYork 11226
beds: 5, baths: 2+1½, space: 2184, - MLS #369345 736 East 43 St, Brooklyn, NewYork 11203
beds: 5, baths: 3, space: 2040, - MLS #375083 271 Vermont St, Brooklyn, NewYork 11207
beds: 6, baths: 3, space: 1600, - MLS #377542 9010 Flatlands Ave, Brooklyn, NewYork 11236
beds: 5, baths: 2, space: 1620, - MLS #368257 1455 New York Ave, Brooklyn, NewYork 11210
beds: 8, baths: 4, space: 3540, - MLS #373587 1117 East 83 St, Brooklyn, NewYork 11236
beds: 4, baths: 2+1½, space: 1974, - MLS #373672 710 East 96 St, Brooklyn, NewYork 11236
beds: 5, baths: 2+1½, space: 2500, - MLS #377853 1919 East 33 St, Brooklyn, NewYork 11234
beds: 3, baths: 2, space: 768, - MLS #378070 1462 East 91 St, Brooklyn, NewYork 11236
beds: 4, baths: 2, space: 1680, - MLS #378595 594 East 85 St, Brooklyn, NewYork 11236
beds: 4, baths: 2+1½, space: 2000, - MLS #378027 2920 Fulton St, Brooklyn, NewYork 11207
beds: 6, baths: 3, space: 3000, - MLS #373031 1634 Prospect Pl., Brooklyn, NewYork 11233
beds: 7, baths: 4, space: 2939, - MLS #376280 163 Tysen St, Staten Island, NewYork 10301
beds: 4, baths: 2+1½, space: 1800, - MLS #377337 1140 East 35 St, Brooklyn, NewYork 11210
beds: 4, baths: 3+1½, space: 1400, - MLS #377501 1836 Troy Ave, Brooklyn, NewYork 11234
beds: 3, baths: 3, space: 1617, - MLS #377656 299 Midland Ave, Staten Island, NewYork 10306
beds: 5, baths: 2, space: 2876, - MLS #377945 36 Windsor Rd, Staten Island, NewYork 10314
beds: 4, baths: 2, space: 1972, - MLS #378321 719 Forest Ave, Staten Island, NewYork 10310
beds: 2, baths: 1, space: 1900, - MLS #376699 646 East 89 St, Brooklyn, NewYork 11236
beds: 6, baths: 3, space: 2040, - MLS #357751 724 Decatur St, Brooklyn, NewYork 11233
beds: 6, baths: 2+1½, space: 2268, - MLS #375206 11A Raleigh Pl, Brooklyn, NewYork 11226
beds: 5, baths: 2, space: 6750, - MLS #377617 1399 Sutter Ave, Brooklyn, NewYork 11208
beds: 5, baths: 3, space: 1120, - MLS #374806 8 Roosevelt Pl, Brooklyn, NewYork 11233
beds: 5, baths: 3, space: 1984, - MLS #369465 751 East 93 St, Brooklyn, NewYork 11236
beds: 5, baths: 2+1½, space: 3120, - MLS #370423 754 East 86 St, Brooklyn, NewYork 11236
beds: 4, baths: 2+1½, space: 640, - MLS #372571 1034 East 99 St, Brooklyn, NewYork 11236
beds: 3, baths: 2+1½, space: 1760, - MLS #372626 1553 East New York Ave, Brooklyn, NewYork 11212
beds: 8, baths: 3, space: 3174, - MLS #372727 587 Pine St, Brooklyn, NewYork 11208
beds: 7, baths: 2, space: 2100, - MLS #374708 309 Hendrix St, Brooklyn, NewYork 11208
beds: 5, baths: 2+1½, space: 2196, - MLS #374729 1181 Remsen Ave, Brooklyn, NewYork 11236
beds: 4, baths: 2, space: 1782, - MLS #378912 616 Hendrix St, Brooklyn, NewYork 11207
beds: 5, baths: 4+1½, space: 2000, - MLS #375786 1290 Arnow Ave, Bronx, NewYork 10469
beds: 4, baths: 3, space: 1620, - MLS #376033 263 Sanilac St, Staten Island, NewYork 10306
beds: 4, baths: 2, space: 2920, - MLS #376056 427 Hawthorne St, Brooklyn, NewYork 11203
beds: 7, baths: 2, space: 2520, - MLS #376157 818 Warwick St, Brooklyn, NewYork 11207
beds: 4, baths: 2+1½, space: 1800, - MLS #376233 1248 East 86 St, Brooklyn, NewYork 11236
beds: 4, baths: 2+1½, space: 2112, - MLS #376281 144 East 35 St, Brooklyn, NewYork 11203
beds: 5, baths: 2, space: 3120, - MLS #377005 280 Linden Blvd, Brooklyn, NewYork 11226
beds: 5, baths: 2+1½, space: 2510, - MLS #377020 9518 Seaview Ct, Brooklyn, NewYork 11236
beds: 4, baths: 3+1½, space: 2497, - MLS #377077 448 Lincoln Rd, Brooklyn, NewYork 11225
beds: 5, baths: 3, space: 2208, - MLS #377387 5107 Avenue H, Brooklyn, NewYork 11234
beds: 4, baths: 2, space: 1657, - MLS #377338 1110 East 55 St, Brooklyn, NewYork 11234
beds: 3, baths: 2+1½, space: 2160, - MLS #377725 363 Montauk Ave, Brooklyn, NewYork 11208
beds: 7, baths: 3, space: 2000, - MLS #377792 2319 Brigham St, Brooklyn, NewYork 11229
beds: 3, baths: 2, space: 1750, - MLS #377801 2048 East 61 St, Brooklyn, NewYork 11234
beds: 2, baths: 2, space: 1800, - MLS #377842 1442 Troy Ave, Brooklyn, NewYork 11203
beds: 5, baths: 2, space: 2106, - MLS #378046 3833 Laurel Ave, Brooklyn, NewYork 11224
beds: 3, baths: 2, space: 840, - MLS #378285 34-27 96 St, Flushing, NewYork 11368
beds: 4, baths: 3, space: 1978, - MLS #378281 42 Appleby Ave, Staten Island, NewYork 10305
beds: 5, baths: 2+1½, space: 2400, - MLS #378643 117-43 164 St, Jamaica, NewYork 11434
beds: 5, baths: 3+1½, space: 1436, - MLS #378889 705 Wyona St, Brooklyn, NewYork 11207
beds: 7, baths: 4, space: 2360, - MLS #378925 202 Lott Ave, Brooklyn, NewYork 11212
beds: 5, baths: 2, space: 4000, - MLS #378810 116 Vanderbilt Ave, Staten Island, NewYork 10304
beds: 6, baths: 4+2½, space: 3375, - MLS #372451 105-31 Flatlands 4 St, Brooklyn, NewYork 11236
beds: 5, baths: 2+1½, space: 2200, - MLS #376292 9012 Avenue L, Brooklyn, NewYork 11236
beds: 5, baths: 2, space: 2280, - MLS #376771 1294 Rockaway Pky, Brooklyn, NewYork 11236
beds: 6, baths: 2, space: 3432, - MLS #378648 1096 Victory Blvd, Staten Island, NewYork 10301
beds: 2, baths: 1, space: 900, - MLS #376651 45 Luke Ct, Staten Island, NewYork 10306
beds: 4, baths: 3+1½, space: 2160, - MLS #362252 3045 Brighton 8 St, Brooklyn, NewYork 11235
beds: 5, baths: 3, space: 1944, - MLS #367618 675 East 103 St, Brooklyn, NewYork 11236
beds: 6, baths: 2+1½, space: 3514, - MLS #374332 361 Ashford St, Brooklyn, NewYork 11207
beds: 5, baths: 3, space: 1095, - MLS #377029 173-21 124th Avenue, Jamaica, NewYork 11434
beds: 5, baths: 2+1½, space: 798, - MLS #368165 120 East 94 St, Brooklyn, NewYork 11212
beds: 7, baths: 2+12½, space: 3840, - MLS #372164 777 Drew St, Brooklyn, NewYork 11208
beds: 6, baths: 3, space: 3000, - MLS #374809 1518 East 37 St, Brooklyn, NewYork 11234
beds: 3, baths: 3+1½, space: 1472, - MLS #376370 1362 East 93 St, Brooklyn, NewYork 11236
beds: 4, baths: 2+1½, space: 2080, - MLS #377515 239 Foch Ave, Staten Islandn, NewYork 10305
beds: 5, baths: 2, space: 1450, - MLS #361203 1913 West 8 St, Brooklyn, NewYork 11223
beds: 4, baths: 2, space: 1940, - MLS #375488 215 East 91 St, Brooklyn, NewYork 11212
beds: 6, baths: 2+1½, space: 2352, - MLS #375893 21 Hemlock La, Staten Island, NewYork 10309
beds: 3, baths: 1+2½, space: 2704, - MLS #376987 605 East 83 St, Brooklyn, NewYork 11236
beds: 4, baths: 3+1½, space: 2052, - MLS #377010 605 East 83 St, Brooklyn, NewYork 11236
beds: 4, baths: 3+1½, space: 2052, - MLS #377177 286 East 39 St, Brooklyn, NewYork 11203
beds: 6, baths: 2, space: 2400, - MLS #377663 1371 East 52 St, Brooklyn, NewYork 11234
beds: 5, baths: 2, space: 2142, - MLS #377794 2364 Brigham St, Brooklyn, NewYork 11229
beds: 3, baths: 2, space: 1560, - MLS #378701 172 Ridgewood Ave, Staten Island, NewYork 10312
beds: 4, baths: 4+1½, space: 2352, - MLS #361210 3615 Avenue M, Brooklyn, NewYork 11234
beds: 4, baths: 2+1½, space: 2025, - MLS #375913 589 East 91 St, Brooklyn, NewYork 11236
beds: 5, baths: 3+1½, space: 2320, - MLS #377021 1619 32 St, Brooklyn, NewYork 11234
beds: 3, baths: 2, space: 1600, - MLS #377687 701 Rensselaer Ave, New York, NewYork 10312
beds: 4, baths: 2, space: 2442, - MLS #377977 1771 East 31 St, Brooklyn, NewYork 11234
beds: 3, baths: 2, space: 1224, - MLS #377572 2448 East 12 St, Brooklyn, NewYork 11235
beds: 4, baths: 2, space: 2560, - MLS #370827 1662 East 33 St, Brooklyn, NewYork 11234
beds: 4, baths: 2, space: 1600, - MLS #367885 2465 Coyle St, Brooklyn, NewYork 11235
beds: 5, baths: 2+2½, space: 2440, - MLS #373471 2817 Avenue X, Brooklyn, NewYork 11235
beds: 3, baths: 2, space: 1592, - MLS #376952 1526 New York Ave, Brooklyn, NewYork 11216
beds: 5, baths: 3, space: 4050, - MLS #377497 3018 Glenwood Rd, Brooklyn, NewYork 11210
beds: 5, baths: 2+1½, space: 2750, - MLS #377753 6943 Thursby Ave, Arverne, NewYork 11692
beds: 5, baths: 2+1½, space: 2162, - MLS #378605 1377 East 57 St, Brooklyn, NewYork 11234
beds: 6, baths: 3, space: 2952, - MLS #378680 2909 Newkirk Ave, Brooklyn, NewYork 11226
beds: 5, baths: 2, space: 2000, - MLS #378870 139 Vedder Ave, Staten Island, NewYork 10302
beds: 4, baths: 2+1½, space: 2020, - MLS #374021 233 Amboy St, Brooklyn, NewYork 11212
beds: 5, baths: 3+1½, space: 2809, - MLS #375125 102 Fillmore St, Staten Island, NewYork 10301
beds: 6, baths: 2+4½, space: 3120, - MLS #375619 1622 East 92 St, Brooklyn, NewYork 11236
beds: 5, baths: 2+1½, space: 4100, - MLS #378915 38 Grove St, Brooklyn, NewYork 11221
beds: 5, baths: 2, space: 1380, - MLS #376038 141 East 35 St, Brooklyn, NewYork 11203
beds: 2, baths: 2, space: 3144, - MLS #377851 151 Beach 120 St, Rockaway Park, NewYork 11694
beds: 5, baths: 3+1½, space: 2288, - MLS #371869 415 Rutland Rd, Brooklyn, NewYork 11203
beds: 6, baths: 2+3½, space: 3480, - MLS #375224 2356 Brigham St, Brooklyn, NewYork 11229
beds: 3, baths: 2, space: 1789, - MLS #375467 1305 East 93 St, New York, NewYork 11236
beds: 5, baths: 2, space: 1400, - MLS #376539 110 East 53 St, Brooklyn, NewYork 11203
beds: 4, baths: 2+1½, space: 2440, - MLS #377060 1219 East 91 St, Brooklyn, NewYork 11236
beds: 6, baths: 3, space: 2000, - MLS #377073 750 Sackman St, Brooklyn, NewYork 11212
beds: 5, baths: 2, space: 2088, - MLS #377819 880 East 95 St, Brooklyn, NewYork 11236
beds: 5, baths: 3, space: 2880, - MLS #378039 748 East 58 St, Brooklyn, NewYork 11234
beds: 5, baths: 4+2½, space: 2376, - MLS #378354 350 East 35 St, Brooklyn, NewYork 11203
beds: 7, baths: 3, space: 4000, - MLS #374479 1463 East 96 St, Brooklyn, NewYork 11236
beds: 5, baths: 2+2½, space: 2546, - MLS #371217 280 Grafton St, Brooklyn, NewYork 11212
beds: 6, baths: 3+1½, space: 3250, - MLS #373336 329 Herkimer St, Brooklyn, NewYork 11216
beds: 6, baths: 2, space: 1400, - MLS #374975 20 Fairview Pl, Brooklyn, NewYork 11226
